Lýsing
[vc_row][vc_column][mk_fancy_title font_family=“none“]
| POWER | |
| Power supply AC | 110-240V ±10%, 50/60Hz |
| Power supply DC | 24 V ±10%, |
| Channels | 2 channels |
| Max. current per channel | 10A |
| Max. total device current | 16A (18A peak) |
| Max. switching voltage | 240 VAC / 30 VDC |
| SPECIAL FUNCTIONS | |
| Dry contacts | No |
| Cover (roller) control | Yes, with position control – roller shutters, blinds, awnings, curtains, gates, shades, sliding door, garage door, bi-directional AC motors |
| Overload protection | Yes |
| Power measurement | Yes |
| Overtemperature protection | Yes |
| Working without a neutral line | No |
| FEATURES | |
| HTTP/HTTPS webhooks | Yes |
| Custom scripts (mJs) | Yes |
| Operational temperature | -20°C to + 40 °C |
| Device power consumption | < 1.4 W |
| Local and remote control | Yes |
| Sunrise/Sunset | Yes |
| Weekly Schedule | Yes |
| UL Listed option | No |
| CONNECTIVITY | |
| Wireless | 802.11 b/g/n |
| Wi-Fi Radio frequency | 2400 – 2500 MHz |
| Wi-Fi Radio signal power | 1mW |
| Wi-Fi Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
| DIMENSIONS | |
| Size | 42 x 38 x 17mm |
[/mk_fancy_title][/vc_column][/vc_row]







Umsagnir
Það eru engar umsagnir enn.